<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reality tunnels &#187; security</title>
	<atom:link href="http://blog.superadditive.com/category/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.superadditive.com</link>
	<description>A glimpse into my visual space</description>
	<lastBuildDate>Wed, 16 Dec 2009 09:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Halberd screencast</title>
		<link>http://blog.superadditive.com/2009/10/14/halberd-screencast/</link>
		<comments>http://blog.superadditive.com/2009/10/14/halberd-screencast/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:19:49 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[halberd]]></category>
		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/?p=106</guid>
		<description><![CDATA[Vivek Ramachandran has created a screencast demonstrating the use of my program Halberd. Do watch it if you want to see Halberd in action!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vivekramachandran.com/">Vivek Ramachandran</a> has created a <a href="http://www.securitytube.net/Detecting-HTTP-Load-Balancers-using-Halberd-video.aspx">screencast</a> demonstrating the use of my program <a href="http://halberd.superadditive.com">Halberd</a>.  Do watch it if you want to see Halberd in action!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2009/10/14/halberd-screencast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics, cryptography, and the real world</title>
		<link>http://blog.superadditive.com/2007/09/06/mathematics-cryptography-and-the-real-world/</link>
		<comments>http://blog.superadditive.com/2007/09/06/mathematics-cryptography-and-the-real-world/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 20:28:33 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2007/09/06/mathematics-cryptography-and-the-real-world/</guid>
		<description><![CDATA[Among the many reactions to Neil Koblitz&#8217; article on modern cryptography in the Notices of the AMS the most interesting reply I&#8217;ve read is this one by Steven Bellovin: Mathematicians have known since Euclid that axioms are important. Security, though, is math embedded in the real world, and that matters. Put another way, Euclidean geometry [...]]]></description>
			<content:encoded><![CDATA[<p>Among the many reactions to <a href="http://www.ams.org/notices/200708/tx070800972p.pdf">Neil Koblitz&#8217; article on modern cryptography in the Notices of the AMS</a> the most interesting reply I&#8217;ve read is <a href="http://marc.info/?l=cryptography&#038;m=118895427410007&#038;w=2">this one by Steven Bellovin</a>:</p>
<blockquote><p>
Mathematicians have known since Euclid that axioms are important.<br />
Security, though, is math embedded in the real world, and that<br />
matters.  Put another way, Euclidean geometry is completely valid as a<br />
pure mathematical system.  But that doesn&#8217;t mean it applies in a<br />
relativistic universe.  Sure, we live far from any space-warping<br />
masses, so we can pretend that the angles in our triangles add up to<br />
180 degrees.  In the security world, though, the attacker will toss a<br />
black hole at us to warp the space around our provably-secure<br />
triangular encryptor.  Was that proof of security flawed?  Ask Riemann<br />
or Lobachevsky.
</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2007/09/06/mathematics-cryptography-and-the-real-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet topology modeling</title>
		<link>http://blog.superadditive.com/2005/08/16/internet-topology-modeling/</link>
		<comments>http://blog.superadditive.com/2005/08/16/internet-topology-modeling/#comments</comments>
		<pubDate>Tue, 16 Aug 2005 20:29:06 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2005/08/16/internet-topology-modeling/</guid>
		<description><![CDATA[In this lecture, Walter Willinger goes into the difficulties of Internet topology modeling (on the IP level). Accurate models of how the Internet works give insight into where its weakest links are located and how to simulate the network&#8217;s behavior under certain circumstances. Part of the lecture&#8217;s data was acquired using traceroute and thorny technical [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://angelina.msri.org/VMath/VMathVideos/VideoInfo/2098/show_video">this lecture</a>, <a href="http://www.research.att.com/~walter/">Walter Willinger</a> goes into the difficulties of Internet topology modeling (on the IP level).</p>
<p>Accurate models of how the Internet works give insight into where its weakest links are located and how to simulate the network&#8217;s behavior under certain circumstances.</p>
<p>Part of the lecture&#8217;s data was acquired using <tt>traceroute</tt> and thorny technical details like detecting aliased IPs and load balancers were skipped.</p>
<p>Some highlights of the talk are:</p>
<ol>
<li>Usage of economic models and current technological constraints to model the network (the resulting topology should be efficient).</li>
<li>Pitfalls of paying too much attention to power laws.</li>
<li>Differences between the real Internet and scale-free networks.</li>
</ol>
<p>I believe some of the points the author makes could be applied as well to overlay (P2P) networks.</p>
<p>Further links:</p>
<ul>
<li><a href="http://www.cds.caltech.edu/~alderd/papers/sigcomm04_abstract.html">A First-Principles Approach to Understanding the Internet&#8217;s Router-Level Topology</a></li>
<li><a href="http://arxiv.org/abs/cond-mat/0501169">Towards a Theory of Scale-Free Graphs: Definition, Properties, and Implications (Extended Version)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2005/08/16/internet-topology-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard eavesdropping</title>
		<link>http://blog.superadditive.com/2004/05/13/keyboard-eavesdropping/</link>
		<comments>http://blog.superadditive.com/2004/05/13/keyboard-eavesdropping/#comments</comments>
		<pubDate>Thu, 13 May 2004 08:02:36 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2004/05/13/keyboard-eavesdropping/</guid>
		<description><![CDATA[Funny thing. A technique for eavesdropping keyboards based on the sound they produce has been published: Each key on computer keyboards, telephones and even ATM machines makes a unique sound as each key is depressed and released, according to a paper entitled &#8220;Keyboard Acoustic Emanations&#8221; presented Monday by IBM research scientist Dmitri Asonov. All that [...]]]></description>
			<content:encoded><![CDATA[<p>Funny thing. A technique for eavesdropping keyboards based on the sound they produce has been <a href="http://searchsecurity.techtarget.com/originalContent/0,289142,sid14_gci963348,00.html">published:</a></p>
<blockquote><p>Each key on computer keyboards, telephones and even ATM machines makes a unique sound as each key is depressed and released, according to a paper entitled &#8220;Keyboard Acoustic Emanations&#8221; presented Monday by IBM research scientist Dmitri Asonov. All that is needed is about $200 worth of microphones and sound processing and PC neural networking software. Today&#8217;s keyboard, telephone keypads, ATM machines and even door locks have a rubber membrane underneath the keys. &#8220;This membrane acts like a drum, and each key hits the drum in a different location and produces a unique frequency or sound that the neural networking software can decipher,&#8221; said Asonov.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2004/05/13/keyboard-eavesdropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computational linguistics help uncover government secrets</title>
		<link>http://blog.superadditive.com/2004/05/11/computational-linguistics-help-uncover-government-secrets/</link>
		<comments>http://blog.superadditive.com/2004/05/11/computational-linguistics-help-uncover-government-secrets/#comments</comments>
		<pubDate>Tue, 11 May 2004 08:02:35 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2004/05/11/computational-linguistics-help-uncover-government-secrets/</guid>
		<description><![CDATA[This article from yesterday&#8217;s news talks about a program for revealing blacked-out words in documents. They used it against a memorandum from the USA Dept. of Defense yielding interesting results: They said that although the name of a country had been blacked out in that memorandum, their software showed that it was highly likely the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.com.com/2100-7348_3-5209016.html?tag=nefd.top">This article</a> from yesterday&#8217;s news talks about a program for revealing blacked-out words in documents.  They used it against a memorandum from the USA Dept. of Defense yielding interesting results:</p>
<blockquote>
<div>They said that although the name of a country had been blacked out in that memorandum, their software showed that it was highly likely the document named South Korea as having helped the Iraqis.</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2004/05/11/computational-linguistics-help-uncover-government-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adi Shamir&#8217;s three laws of security</title>
		<link>http://blog.superadditive.com/2004/05/11/adi-shamirs-three-laws-of-security/</link>
		<comments>http://blog.superadditive.com/2004/05/11/adi-shamirs-three-laws-of-security/#comments</comments>
		<pubDate>Tue, 11 May 2004 08:02:35 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2004/05/11/adi-shamirs-three-laws-of-security/</guid>
		<description><![CDATA[Computerworld informs about the on-line availability of the lectures given by Rivest, Shamir and Adleman when they received the 2002 ACM Turing Award. I want to highlight Shamir&#8217;s three laws of security: Absolutely secure systems do not exist To halve your vulnerability, you have to double your expenditure Cryptography is typically bypassed, not penetrated The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.computerworld.com.au/index.php?id=1406778897&amp;fp=16&amp;fpid=0">Computerworld</a> informs about the on-line availability of the lectures given by <a href="http://www.rsasecurity.com">Rivest, Shamir and Adleman</a> when they received the 2002 ACM Turing Award.</p>
<p>I want to highlight Shamir&#8217;s <a href="http://www.acm.org/awards/turing_lectures_project/turing/S/s-pp/shamir_1files_files/TextOnly/Slide8.html">three laws of security</a>:</p>
<ul>
<li>Absolutely secure systems do not exist</li>
<li>To halve your vulnerability, you have to double your expenditure</li>
<li>Cryptography is typically bypassed, not penetrated</li>
</ul>
<p>The first two points show the importance of effective risk assessment while the third one emphasizes the fact that implementation flaws (opposed to algorithm design flaws) are usually the reason why systems using cryptography are subject to security breaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2004/05/11/adi-shamirs-three-laws-of-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
