<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reality tunnels &#187; mathematics</title>
	<atom:link href="http://blog.superadditive.com/tag/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.superadditive.com</link>
	<description>Pseudo-random thoughts by Juan M. Bello Rivas</description>
	<lastBuildDate>Mon, 27 Jun 2011 07:32:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Go Replicants!</title>
		<link>http://blog.superadditive.com/2011/06/21/go-replicants/</link>
		<comments>http://blog.superadditive.com/2011/06/21/go-replicants/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:31:03 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[molecular simulation]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/?p=147</guid>
		<description><![CDATA[Last November I wrote a molecular simulator called Go Replicants! that uses Go potentials to simulate protein folding processes and study some of their thermodynamic properties. Its source code and some instructions can be found here. My goals while writing the program were manifold (pun intended): First and foremost, I wanted to understand the simulation [...]]]></description>
			<content:encoded><![CDATA[<p>Last November I wrote a molecular simulator called <strong><a href="http://curio.mat.ucm.es/~jmbr/go-replicants/">Go Replicants!</a></strong> that uses <a href="http://ender.quim.ucm.es/SklogWiki/index.php/Go_potential">Go potentials</a> to simulate protein folding processes and study some of their thermodynamic properties. Its <a href="http://curio.mat.ucm.es/~jmbr/go-replicants/">source code and some instructions can be found here.</a></p>
<p><span id="more-147"></span>My goals while writing the program were manifold (pun intended):</p>
<ol>
<li>First and foremost, I wanted to understand the simulation techniques used by <a href="http://www.madrimasd.org/programas/web/24195/39">a research group that I collaborate with</a>. Among these are <a href="http://www.sklogwiki.org/SklogWiki/index.php/Parallel_tempering">parallel tempering (a.k.a. replica exchange)</a> Monte Carlo, <a href="http://www.sklogwiki.org/SklogWiki/index.php/Weighted_histogram_analysis_method">WHAM</a>, etc.</li>
<li>I was also looking forward to learning <a href="http://openmp.org/">OpenMP</a> and the <a href="http://www.gnu.org/software/gsl/">GNU Scientific Library</a> for quite some time, so this gave me the perfect opportunity to do so.</li>
<li>Many projects have been migrating from GNU autotools to <a title="CMake" href="http://www.cmake.org">CMake</a>. I was curious about it and wanted to become acquainted with CMake too.</li>
</ol>
<p>The code can still be improved upon, of course. But besides cleanups or feature additions, and considering that my new <span style="text-decoration: line-through;">toy</span>computer at work has two <a href="http://www.nvidia.com/docs/IO/105880/DS_Tesla-M2090_LR.pdf">NVIDIA Tesla M2050</a>s, I think the next step is to develop GPU capabilities.</p>
<p>Oh, I almost forgot that its <a href="https://github.com/jmbr/go-replicants">Git repository is cloned at Github</a>.</p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2011/06/21/go-replicants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications of the absolute quadratic complex and the quadric of segments in 3D reconstruction.</title>
		<link>http://blog.superadditive.com/2009/12/16/applications-of-the-absolute-quadratic-complex-and-the-quadric-of-segments-in-3d-reconstruction/</link>
		<comments>http://blog.superadditive.com/2009/12/16/applications-of-the-absolute-quadratic-complex-and-the-quadric-of-segments-in-3d-reconstruction/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 09:56:25 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[computer vision]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/?p=118</guid>
		<description><![CDATA[The final project in my post-graduate degree in Mathematics explains two approaches for computing a Euclidean upgrading of a projective 3D reconstruction, which has applications in Computer Vision. The slides for a talk I gave a couple of weeks ago explaining the subject matter are also available online. Camera calibration talk]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.superadditive.com/wp-content/uploads/2009/12/trabajo-master-curso-2008-09-juan-bello.pdf">The final project in my post-graduate degree in Mathematics</a> explains two approaches for computing a Euclidean upgrading of a projective 3D reconstruction, which has applications in Computer Vision.  <a href="http://blog.superadditive.com/wp-content/uploads/2009/12/slides.pdf">The slides for a talk</a> I gave a couple of weeks ago explaining the subject matter are also available online.<br />
<span id="more-118"></span><br />
<a title="View Camera calibration talk on Scribd" href="http://www.scribd.com/doc/23714545/Camera-calibration-talk" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Camera calibration talk</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/23714545/content?start_page=1&#038;view_mode=slideshow&#038;access_key=key-1isp6yfz2piss2073al3" data-auto-height="true" data-aspect-ratio="1.33115468409586" scrolling="no" id="doc_97840" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2009/12/16/applications-of-the-absolute-quadratic-complex-and-the-quadric-of-segments-in-3d-reconstruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Sage</title>
		<link>http://blog.superadditive.com/2007/12/13/planet-sage/</link>
		<comments>http://blog.superadditive.com/2007/12/13/planet-sage/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 10:58:06 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2007/12/13/planet-sage/</guid>
		<description><![CDATA[There&#8217;s a new blog aggregator dedicated to Sage, it is called Planet Sage. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new blog aggregator dedicated to <a href="http://www.sagemath.org">Sage</a>, it is called <a href="http://planet.sagemath.org/">Planet Sage</a>.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2007/12/13/planet-sage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cl-buchberger is out!</title>
		<link>http://blog.superadditive.com/2007/10/19/cl-buchberger-is-out/</link>
		<comments>http://blog.superadditive.com/2007/10/19/cl-buchberger-is-out/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 17:36:10 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[lisp]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2007/10/19/cl-buchberger-is-out/</guid>
		<description><![CDATA[I&#8217;ve just released the first version of cl-buchberger, a Common Lisp implementation of Buchberger&#8217;s algorithm for the computation of Gröbner bases. There are many improvements waiting in the pipeline but the basic functionality is there. &#160; You can read more about cl-buchberger here.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just released the first version of cl-buchberger, a Common Lisp<br />
implementation of Buchberger&#8217;s algorithm for the computation of<br />
Gröbner bases.</p>
<p><img class="size-full wp-image-95 alignleft" title="lisplogo_alien_128" src="http://blog.superadditive.com/wp-content/uploads/2007/10/lisplogo_alien_128.png" alt="Lisp logo" width="128" height="75" /></p>
<p>There are many improvements waiting in the pipeline but the basic<br />
functionality is there.</p>
<p>&nbsp;</p>
<p>You can <a href="http://common-lisp.net/project/cl-buchberger/">read more about cl-buchberger here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2007/10/19/cl-buchberger-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics, cryptography, and the real world</title>
		<link>http://blog.superadditive.com/2007/09/06/mathematics-cryptography-and-the-real-world/</link>
		<comments>http://blog.superadditive.com/2007/09/06/mathematics-cryptography-and-the-real-world/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 19:28:33 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2007/09/06/mathematics-cryptography-and-the-real-world/</guid>
		<description><![CDATA[Among the many reactions to Neil Koblitz&#8217; article on modern cryptography in the Notices of the AMS the most interesting reply I&#8217;ve read is this one by Steven Bellovin: Mathematicians have known since Euclid that axioms are important. Security, though, is math embedded in the real world, and that matters. Put another way, Euclidean geometry [...]]]></description>
			<content:encoded><![CDATA[<p>Among the many reactions to <a href="http://www.ams.org/notices/200708/tx070800972p.pdf">Neil Koblitz&#8217; article on modern cryptography in the Notices of the AMS</a> the most interesting reply I&#8217;ve read is <a href="http://marc.info/?l=cryptography&#038;m=118895427410007&#038;w=2">this one by Steven Bellovin</a>:</p>
<blockquote><p>
Mathematicians have known since Euclid that axioms are important. Security, though, is math embedded in the real world, and that matters.  Put another way, Euclidean geometry is completely valid as a pure mathematical system.  But that doesn&#8217;t mean it applies in a relativistic universe.  Sure, we live far from any space-warping masses, so we can pretend that the angles in our triangles add up to 180 degrees.  In the security world, though, the attacker will toss a black hole at us to warp the space around our provably-secure triangular encryptor.  Was that proof of security flawed?  Ask Riemann or Lobachevsky.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2007/09/06/mathematics-cryptography-and-the-real-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short films on topology</title>
		<link>http://blog.superadditive.com/2007/07/12/short-films-on-topology/</link>
		<comments>http://blog.superadditive.com/2007/07/12/short-films-on-topology/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 13:38:06 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[amusements]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2007/07/12/short-films-on-topology/</guid>
		<description><![CDATA[Youtube user bothmer has posted a collection of nifty films related to topology and algebraic geometry. As an appetizer, I leave you with this one on Compactness and the Stereographic Projection: You can find more movies at Advent Calendar 2006 &#8211; Geometrical Animations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/user/bothmer">Youtube user bothmer</a> has posted a collection of nifty films related to topology and algebraic geometry. As an appetizer, I leave you with this one on <em>Compactness and the Stereographic Projection</em>:</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/CWEyMBxKFmg"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/CWEyMBxKFmg" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>You can find more movies at <a href="http://www.calendar.algebraicsurface.net/">Advent Calendar 2006 &#8211; Geometrical Animations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2007/07/12/short-films-on-topology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mathematical Cartoons of Larry Gonick</title>
		<link>http://blog.superadditive.com/2007/05/19/the-mathematical-cartoons-of-larry-gonick/</link>
		<comments>http://blog.superadditive.com/2007/05/19/the-mathematical-cartoons-of-larry-gonick/#comments</comments>
		<pubDate>Sat, 19 May 2007 22:59:42 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[amusements]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2007/05/19/the-mathematical-cartoons-of-larry-gonick/</guid>
		<description><![CDATA[xkcd&#8216;s latest comic strip reminded me of this page where you can read some of Larry Gonick&#8217;s mathematics-centered comics. I discovered this artist through his book The Cartoon Guide to Statistics which might not be the most thorough text on the subject but it surely is the funniest.]]></description>
			<content:encoded><![CDATA[<p><a href="http://xkcd.com/c263.html">xkcd</a>&#8216;s latest comic strip reminded me of <a href="http://www.msri.org/ext/larryg/index.htm">this page</a> where you can read some of Larry Gonick&#8217;s mathematics-centered comics. I discovered this artist through his book <span style="text-decoration: underline;">The Cartoon Guide to Statistics</span> which might not be the most thorough text on the subject but it surely is the funniest.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2007/05/19/the-mathematical-cartoons-of-larry-gonick/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Separation axioms and the Topology Database</title>
		<link>http://blog.superadditive.com/2007/03/15/separation-axioms-and-the-topology-database/</link>
		<comments>http://blog.superadditive.com/2007/03/15/separation-axioms-and-the-topology-database/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 22:42:46 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2007/03/15/separation-axioms-and-the-topology-database/</guid>
		<description><![CDATA[I recently deemed it convenient to be able to see the relationship between some general topology concepts in just one gaze. That&#8217;s why I prepared a graph describing their implications. I have made it available here hoping that it will be of use for someone else. All the definitions come from the book General Topology [...]]]></description>
			<content:encoded><![CDATA[<p>I recently deemed it convenient to be able to see the relationship between some general topology concepts in just one gaze.  That&#8217;s why I prepared a graph describing their implications.  I have made it available <a href="http://blog.superadditive.com/wp-content/uploads/2007/03/separation1.pdf">here</a> hoping that it will be of use for someone else.  All the definitions come from the book <a title="General Topology by Stephen Willard" href="http://books.google.com/books?vid=ISBN0486434796&amp;id=-o8xJQ7Ag2cC&amp;dq=willard+general+topology">General Topology by Stephen Willard</a>.</p>
<p>I needed to roll my own solution but Ryan Dahl has set up the <a title="Topology Database" href="http://topology.tinyclouds.org/">Topology Database</a> and this website not only publishes more implication graphs like the one above but it also intends to be the online equivalent to <a title="Counterexamples in Topology" href="http://books.google.com/books?vid=ISBN048668735X&amp;id=DkEuGkOtSrUC&amp;dq=counterexamples+in+topology">Counterexamples in Topology</a>. This is a wiki-like site and the author even publishes the source code licensed under the GNU General Public License.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2007/03/15/separation-axioms-and-the-topology-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superficies</title>
		<link>http://blog.superadditive.com/2006/12/24/superficies/</link>
		<comments>http://blog.superadditive.com/2006/12/24/superficies/#comments</comments>
		<pubDate>Sun, 24 Dec 2006 09:36:14 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2006/12/24/superficies/</guid>
		<description><![CDATA[I recently came across Superficies, a very nice tool for exploring surfaces and differential geometry concepts that I wanted to share. Here&#8217;s a link to its english manual that will give you an idea of the program&#8217;s features. This is GPLed software written in Delphi and although binaries are only available for Windows I had [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across <a title="Superficies" href="http://www.uv.es/montesin/">Superficies, a very nice tool for exploring surfaces and differential geometry concepts</a> that I wanted to share. Here&#8217;s a link to its <a href="http://www.uv.es/montesin/ProgramasDidacticos/SuperficiesFolder/SupMan_En.pdf">english manual</a> that will give you an idea of the program&#8217;s features.</p>
<p>This is GPLed software written in Delphi and although binaries are only available for Windows I had no problem running it under Linux using Wine.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2006/12/24/superficies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick way to use mimetex with SMF</title>
		<link>http://blog.superadditive.com/2006/12/03/quick-way-to-use-mimetex-with-smf/</link>
		<comments>http://blog.superadditive.com/2006/12/03/quick-way-to-use-mimetex-with-smf/#comments</comments>
		<pubDate>Sun, 03 Dec 2006 00:03:34 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2006/12/03/quick-way-to-use-mimetex-with-smf/</guid>
		<description><![CDATA[SMF is a nice web forum package but it doesn&#8217;t display mathematics by default. If you want it to render LaTeX, one option is to use mimetex. Here is a quick patch to enable [tex]&#8230;[/tex] tags in SMF version 1.1. You can get the latest updates to this patch with: darcs get http://darcs.superadditive.com/smf-mimetex]]></description>
			<content:encoded><![CDATA[<p><a title="Simple Machines Forum" href="http://www.simplemachines.org/">SMF</a> is a nice web forum package but it doesn&#8217;t display mathematics by default.  If you want it to render LaTeX, one option is to use <a href="http://www.forkosh.com/mimetex.html">mimetex</a>.  <a title="SMF 1.1 mimetex patch" href="http://superadditive.com/software/smf-mimetex-latest.tar.gz">Here</a> is a quick patch to enable [tex]&#8230;[/tex] tags in SMF version 1.1.  You can get the latest updates to this patch with:</p>
<pre>darcs get http://darcs.superadditive.com/smf-mimetex</pre>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2006/12/03/quick-way-to-use-mimetex-with-smf/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

