<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reality tunnels &#187; science</title>
	<atom:link href="http://blog.superadditive.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.superadditive.com</link>
	<description>Pseudo-random thoughts by Juan M. Bello Rivas</description>
	<lastBuildDate>Mon, 27 Jun 2011 07:32:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Necker cube</title>
		<link>http://blog.superadditive.com/2004/06/04/necker-cube/</link>
		<comments>http://blog.superadditive.com/2004/06/04/necker-cube/#comments</comments>
		<pubDate>Fri, 04 Jun 2004 08:02:36 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[amusements]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2004/06/04/necker-cube/</guid>
		<description><![CDATA[I recently learnt about the Necker cube and thought it would be interesting to mention it because it&#8217;s a very good way to explain the concept of a reality tunnel. Here&#8217;s an excerpt from the Wikipedia entry: The Necker Cube is an ambiguous line drawing. It is a wire-frame drawing of a cube in isometric [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Necker cube (courtesy of Wikipedia)" src="http://upload.wikimedia.org/wikipedia/commons/e/e7/Necker_cube.svg" alt="" width="144" height="130" />I recently learnt about the <a href="http://en.wikipedia.org/wiki/Necker_cube">Necker cube</a> and thought it would be interesting to mention it because it&#8217;s a very good way to explain the concept of a reality tunnel. Here&#8217;s an excerpt from the <a href="http://www.wikipedia.org">Wikipedia</a> entry:</p>
<blockquote><p>The Necker Cube is an ambiguous line drawing. It is a wire-frame drawing of a cube in isometric perspective, which means that parallel edges of the cube are drawn as parallel lines in the picture. When two lines cross, the picture does not show which is in front and which is behind. This makes the picture ambiguous; it can be interpreted two different ways.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2004/06/04/necker-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colossus rebuilt</title>
		<link>http://blog.superadditive.com/2004/06/02/colossus-rebuilt/</link>
		<comments>http://blog.superadditive.com/2004/06/02/colossus-rebuilt/#comments</comments>
		<pubDate>Wed, 02 Jun 2004 08:02:35 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2004/06/02/colossus-rebuilt/</guid>
		<description><![CDATA[Colossus, the world&#8217;s first working computer, was used at Bletchley Park during World War II to break enemy codes. A replica has been rebuilt by veterans according to this article.]]></description>
			<content:encoded><![CDATA[<p>Colossus, the world&#8217;s first working computer, was used at Bletchley Park during<br />
World War II to break enemy codes. A replica has been rebuilt by veterans<br />
according to <a href="http://news.bbc.co.uk/1/hi/technology/3754887.stm">this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2004/06/02/colossus-rebuilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home made HERF guns</title>
		<link>http://blog.superadditive.com/2004/05/24/home-made-herf-guns/</link>
		<comments>http://blog.superadditive.com/2004/05/24/home-made-herf-guns/#comments</comments>
		<pubDate>Mon, 24 May 2004 08:02:36 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[amusements]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2004/05/24/home-made-herf-guns/</guid>
		<description><![CDATA[A blog article reflecting on HERF guns has just been published on John Robbs&#8217; Global Guerrillas web log. For those of you who don&#8217;t know what a HERF gun is here I reproduce an excerpt from the Wikipedia entry: HERF or High Energy Radio Frequency weapons, also known as HPRF or High Power Radio Frequency [...]]]></description>
			<content:encoded><![CDATA[<p>A blog article reflecting on <acronym title="High Energy Radio Frequency">HERF</acronym><acronym> </acronym>guns has just been published on <a href="http://globalguerrillas.typepad.com/globalguerrillas/2004/05/journal_a_kalas.html">John Robbs&#8217; Global Guerrillas web log</a>.</p>
<p>For those of you who don&#8217;t know what a HERF gun is here I reproduce an excerpt from the <a href="http://en.wikipedia.org/wiki/High_Energy_Radio_Frequency_weapons">Wikipedia entry</a>:</p>
<blockquote><p>HERF or High Energy Radio Frequency weapons, also known as HPRF or High Power Radio Frequency weapons are weapons designed to use high intensity radio waves to disrupt electronics. They operate in a similar way to EMP devices, by inducing destructive voltage within the electronic wiring. They are usually directional and can be focused on a specific target.</p></blockquote>
<p>One of the links from previous posts on this matter leads to an example of a <a href="http://www.voltsamps.com/pages/projects/herf005/">home made HERF gun</a>.  The video clips demonstrating the use of the gun against a PC from a distance of 4.5 meters are specially entertaining.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2004/05/24/home-made-herf-guns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computational linguistics help uncover government secrets</title>
		<link>http://blog.superadditive.com/2004/05/11/computational-linguistics-help-uncover-government-secrets/</link>
		<comments>http://blog.superadditive.com/2004/05/11/computational-linguistics-help-uncover-government-secrets/#comments</comments>
		<pubDate>Tue, 11 May 2004 08:02:35 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2004/05/11/computational-linguistics-help-uncover-government-secrets/</guid>
		<description><![CDATA[This article from yesterday&#8217;s news talks about a program for revealing blacked-out words in documents. They used it against a memorandum from the USA Dept. of Defense yielding interesting results: They said that although the name of a country had been blacked out in that memorandum, their software showed that it was highly likely the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.com.com/2100-7348_3-5209016.html?tag=nefd.top">This article</a> from yesterday&#8217;s news talks about a program for revealing blacked-out words in documents.  They used it against a memorandum from the USA Dept. of Defense yielding interesting results:</p>
<blockquote>
<div>They said that although the name of a country had been blacked out in that memorandum, their software showed that it was highly likely the document named South Korea as having helped the Iraqis.</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2004/05/11/computational-linguistics-help-uncover-government-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

