<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reality tunnels &#187; security</title>
	<atom:link href="http://blog.superadditive.com/tag/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.superadditive.com</link>
	<description>A glimpse into my visual space</description>
	<lastBuildDate>Wed, 16 Dec 2009 09:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Halberd screencast</title>
		<link>http://blog.superadditive.com/2009/10/14/halberd-screencast/</link>
		<comments>http://blog.superadditive.com/2009/10/14/halberd-screencast/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:19:49 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[halberd]]></category>
		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/?p=106</guid>
		<description><![CDATA[Vivek Ramachandran has created a screencast demonstrating the use of my program Halberd. Do watch it if you want to see Halberd in action!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vivekramachandran.com/">Vivek Ramachandran</a> has created a <a href="http://www.securitytube.net/Detecting-HTTP-Load-Balancers-using-Halberd-video.aspx">screencast</a> demonstrating the use of my program <a href="http://halberd.superadditive.com">Halberd</a>.  Do watch it if you want to see Halberd in action!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2009/10/14/halberd-screencast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics, cryptography, and the real world</title>
		<link>http://blog.superadditive.com/2007/09/06/mathematics-cryptography-and-the-real-world/</link>
		<comments>http://blog.superadditive.com/2007/09/06/mathematics-cryptography-and-the-real-world/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 20:28:33 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2007/09/06/mathematics-cryptography-and-the-real-world/</guid>
		<description><![CDATA[Among the many reactions to Neil Koblitz&#8217; article on modern cryptography in the Notices of the AMS the most interesting reply I&#8217;ve read is this one by Steven Bellovin: Mathematicians have known since Euclid that axioms are important. Security, though, is math embedded in the real world, and that matters. Put another way, Euclidean geometry [...]]]></description>
			<content:encoded><![CDATA[<p>Among the many reactions to <a href="http://www.ams.org/notices/200708/tx070800972p.pdf">Neil Koblitz&#8217; article on modern cryptography in the Notices of the AMS</a> the most interesting reply I&#8217;ve read is <a href="http://marc.info/?l=cryptography&#038;m=118895427410007&#038;w=2">this one by Steven Bellovin</a>:</p>
<blockquote><p>
Mathematicians have known since Euclid that axioms are important.<br />
Security, though, is math embedded in the real world, and that<br />
matters.  Put another way, Euclidean geometry is completely valid as a<br />
pure mathematical system.  But that doesn&#8217;t mean it applies in a<br />
relativistic universe.  Sure, we live far from any space-warping<br />
masses, so we can pretend that the angles in our triangles add up to<br />
180 degrees.  In the security world, though, the attacker will toss a<br />
black hole at us to warp the space around our provably-secure<br />
triangular encryptor.  Was that proof of security flawed?  Ask Riemann<br />
or Lobachevsky.
</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2007/09/06/mathematics-cryptography-and-the-real-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Halberd in Backtrack v 2.0 Final</title>
		<link>http://blog.superadditive.com/2007/03/16/halberd-in-backtrack-20-final/</link>
		<comments>http://blog.superadditive.com/2007/03/16/halberd-in-backtrack-20-final/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 00:18:30 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2007/03/16/halberd-in-backtrack-20-final/</guid>
		<description><![CDATA[The folks at remote-exploit.org have included my program Halberd in Backtrack v 2.0 Final, a live Linux distribution specializing in penetration testing. Isn&#8217;t that cool?]]></description>
			<content:encoded><![CDATA[<p>The folks at <a href="http://remote-exploit.org" title="remote-exploit.org">remote-exploit.org</a> have included my program <a href="http://halberd.superadditive.com" title="Halberd">Halberd</a> in <a href="http://www.remote-exploit.org/backtrack.html" title="Backtrack">Backtrack v 2.0 Final</a>, a live Linux distribution specializing in penetration testing. Isn&#8217;t that cool?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2007/03/16/halberd-in-backtrack-20-final/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Halberd screen shots</title>
		<link>http://blog.superadditive.com/2006/09/20/halberd-screen-shots/</link>
		<comments>http://blog.superadditive.com/2006/09/20/halberd-screen-shots/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 10:28:29 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2006/09/20/halberd-screen-shots/</guid>
		<description><![CDATA[Because a picture is worth a thousand words I uploaded some screen shots of halberd in action]]></description>
			<content:encoded><![CDATA[<p>Because a picture is worth a thousand words I uploaded <a title="halberd screen shots" href="http://halberd.superadditive.com/screenshots/">some screen shots of halberd in action</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2006/09/20/halberd-screen-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halberd 0.2.1 is out!</title>
		<link>http://blog.superadditive.com/2006/08/25/halberd-021-is-out/</link>
		<comments>http://blog.superadditive.com/2006/08/25/halberd-021-is-out/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 22:41:37 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2006/08/25/halberd-021-is-out/</guid>
		<description><![CDATA[I just released the next revision (0.2.1) of halberd, my load balancer detection tool. If you&#8217;re curious about the way the program works, you can read this part of the user&#8217;s guide. Halberd has been tested in real world scenarios for quite some time and it seems to be solid. I hope the wider audience [...]]]></description>
			<content:encoded><![CDATA[<p>I just released the next revision (0.2.1) of <a href="http://halberd.superadditive.com/">halberd</a>, my load balancer detection tool.  If you&#8217;re curious about the way the program works, you can read <a href="http://halberd.superadditive.com/doc/manual/node4.html">this part of the user&#8217;s guide</a>.</p>
<p>Halberd has been tested in real world scenarios for quite some time and it seems to be solid.  I hope the wider audience it is gaining now will uncover some bugs and after fixing those I&#8217;ll think of it as stable software.  Future work could happen in the following areas:</p>
<ul>
<li>Clustering algorithm</li>
<ul>
<li>The module Halberd.clues.analysis currently implements an ad-hoc hierarchical clustering algorithm to isolate possible real servers. I would like halberd to report to the user the degree of trust he should place in its conclusions.</li>
<li>I think the way to go would be to test some algorithms in <a href="http://www.r-project.org">R</a> (fuzzy clustering comes to mind) using real world data and see what works best before implementing anything.</li>
</ul>
<li>SSL session reuse</li>
<ul>
<li>When an SSL/TLS session begins, the server issues an SSL session ID to the client.  This ID will be used to resume transactions between client and server (remember the stateless nature of HTTP).</li>
<li>Some load balancers can keep track of which real server dealt with which SSL session and direct the client to the right server (the one having the client&#8217;s session ID in its cache). This could be used by halberd as an extra technique to enumerate real servers.</li>
</ul>
<li>Test suite improvements</li>
<ul>
<li>The test harness is tied to my own development environment. This should change.</li>
<li>More tests never hurt.</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2006/08/25/halberd-021-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First public release of halberd</title>
		<link>http://blog.superadditive.com/2006/08/18/first-public-release-of-halberd/</link>
		<comments>http://blog.superadditive.com/2006/08/18/first-public-release-of-halberd/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 15:36:00 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2006/08/18/first-public-release-of-halberd/</guid>
		<description><![CDATA[Halberd is a tool I wrote two years ago to detect HTTP load balancers. I recently decided I should polish it, write some documentation and release it. You can be use halberd as a stand-alone command or as a Python module to be imported by other software. Here it is for your enjoyment.]]></description>
			<content:encoded><![CDATA[<p>Halberd is a tool I wrote two years ago to detect HTTP load balancers. I recently decided I should polish it, write some documentation and release it.</p>
<p>You can be use halberd as a stand-alone command or as a Python module to be imported by other software.</p>
<p><a href="http://halberd.superadditive.com">Here it is</a> for your enjoyment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2006/08/18/first-public-release-of-halberd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet topology modeling</title>
		<link>http://blog.superadditive.com/2005/08/16/internet-topology-modeling/</link>
		<comments>http://blog.superadditive.com/2005/08/16/internet-topology-modeling/#comments</comments>
		<pubDate>Tue, 16 Aug 2005 20:29:06 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2005/08/16/internet-topology-modeling/</guid>
		<description><![CDATA[In this lecture, Walter Willinger goes into the difficulties of Internet topology modeling (on the IP level). Accurate models of how the Internet works give insight into where its weakest links are located and how to simulate the network&#8217;s behavior under certain circumstances. Part of the lecture&#8217;s data was acquired using traceroute and thorny technical [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://angelina.msri.org/VMath/VMathVideos/VideoInfo/2098/show_video">this lecture</a>, <a href="http://www.research.att.com/~walter/">Walter Willinger</a> goes into the difficulties of Internet topology modeling (on the IP level).</p>
<p>Accurate models of how the Internet works give insight into where its weakest links are located and how to simulate the network&#8217;s behavior under certain circumstances.</p>
<p>Part of the lecture&#8217;s data was acquired using <tt>traceroute</tt> and thorny technical details like detecting aliased IPs and load balancers were skipped.</p>
<p>Some highlights of the talk are:</p>
<ol>
<li>Usage of economic models and current technological constraints to model the network (the resulting topology should be efficient).</li>
<li>Pitfalls of paying too much attention to power laws.</li>
<li>Differences between the real Internet and scale-free networks.</li>
</ol>
<p>I believe some of the points the author makes could be applied as well to overlay (P2P) networks.</p>
<p>Further links:</p>
<ul>
<li><a href="http://www.cds.caltech.edu/~alderd/papers/sigcomm04_abstract.html">A First-Principles Approach to Understanding the Internet&#8217;s Router-Level Topology</a></li>
<li><a href="http://arxiv.org/abs/cond-mat/0501169">Towards a Theory of Scale-Free Graphs: Definition, Properties, and Implications (Extended Version)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2005/08/16/internet-topology-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I use nmap XML?</title>
		<link>http://blog.superadditive.com/2004/11/29/how-do-i-use-nmap-xml/</link>
		<comments>http://blog.superadditive.com/2004/11/29/how-do-i-use-nmap-xml/#comments</comments>
		<pubDate>Mon, 29 Nov 2004 23:07:48 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2004/11/29/how-do-i-use-nmap-xml/</guid>
		<description><![CDATA[Recently, in the nmap-dev mailing list, Fyodor asked: In what ways do you use the Nmap XML output? Do you parse it from within a higher level program, transform it to HTML with XSLT, use it to populate a database, use XPath to parse the results from the command-line in a way that is as [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, in <a href="http://seclists.org/nmap-dev/2004/Oct-Dec/0070.html">the nmap-dev mailing list</a>, Fyodor asked:</p>
<blockquote><p>In what ways do you use the Nmap XML output?  Do you parse it from within a higher level program, transform it to HTML with XSLT, use it to populate a database, use XPath to parse the results from the command-line in a way that is as easy as awk/sec/cut/etc. on the normal output, or something else entirely?</p>
</blockquote>
<p>I&#8217;ll share here my approach to nmap output parsing.</p>
<p>For my automated scans I use a combination of Python, Bash and AWK scripts.  I always keep nmap scans in XML even if these will be used by some Bash/Awk scripts.</p>
<p>With Python I just parse the XML with <a href="http://xmlsoft.org">libxml&#8217;s</a> Python bindings.</p>
<p>With Bash and/or AWK I transform the XML output into PYX format with a custom made utility called <a href="http://www.synnergy.net/~rwx/nmap-xml-tools/xmltopyx.c">xmltopyx</a>.</p>
<p>For those not familiar with PYX, it is a way of converting XML documents into a more grep/AWK friendly format.  More information about it can be found <a href="http://www.xml.com/pub/a/2000/03/15/feature/">here</a> and <a href="http://gnosis.cx/publish/programming/xml_matters_17.html">here</a>.</p>
<p>An example of xmltopyx + AWK usage:</p>
<pre>$ xmltopyx nmap-sample-tcpudp-portscan.xml | awk -f getports.awk
tcp 21 open ftp
tcp 22 open ssh
tcp 53 open domain
udp 53 open|filtered domain
tcp 111 open rpcbind
udp 111 open|filtered rpcbind
udp 608 open|filtered sift-uft
tcp 611 open npmp-gui
udp 636 open|filtered
tcp 639 open
udp 664 open|filtered
udp 667 open|filtered
tcp 670 open
tcp 953 open rndc
tcp 2049 open nfs
udp 2049 open|filtered nfs
tcp 3128 open squid-http
udp 3130 open|filtered squid-ipc
udp 3401 open|filtered squid-snmp
udp 4827 open|filtered squid-htcp
udp 32768 open|filtered omad
udp 32771 open|filtered sometimes-rpc6</pre>
<p>Then, using <a href="http://www.synnergy.net/~rwx/nmap-xml-tools/getports.awk">getports.awk</a> together with a <strong>while read proto port state service; do &#8230; ; done </strong>loop in Bash is very simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2004/11/29/how-do-i-use-nmap-xml/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keyboard eavesdropping</title>
		<link>http://blog.superadditive.com/2004/05/13/keyboard-eavesdropping/</link>
		<comments>http://blog.superadditive.com/2004/05/13/keyboard-eavesdropping/#comments</comments>
		<pubDate>Thu, 13 May 2004 08:02:36 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2004/05/13/keyboard-eavesdropping/</guid>
		<description><![CDATA[Funny thing. A technique for eavesdropping keyboards based on the sound they produce has been published: Each key on computer keyboards, telephones and even ATM machines makes a unique sound as each key is depressed and released, according to a paper entitled &#8220;Keyboard Acoustic Emanations&#8221; presented Monday by IBM research scientist Dmitri Asonov. All that [...]]]></description>
			<content:encoded><![CDATA[<p>Funny thing. A technique for eavesdropping keyboards based on the sound they produce has been <a href="http://searchsecurity.techtarget.com/originalContent/0,289142,sid14_gci963348,00.html">published:</a></p>
<blockquote><p>Each key on computer keyboards, telephones and even ATM machines makes a unique sound as each key is depressed and released, according to a paper entitled &#8220;Keyboard Acoustic Emanations&#8221; presented Monday by IBM research scientist Dmitri Asonov. All that is needed is about $200 worth of microphones and sound processing and PC neural networking software. Today&#8217;s keyboard, telephone keypads, ATM machines and even door locks have a rubber membrane underneath the keys. &#8220;This membrane acts like a drum, and each key hits the drum in a different location and produces a unique frequency or sound that the neural networking software can decipher,&#8221; said Asonov.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2004/05/13/keyboard-eavesdropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computational linguistics help uncover government secrets</title>
		<link>http://blog.superadditive.com/2004/05/11/computational-linguistics-help-uncover-government-secrets/</link>
		<comments>http://blog.superadditive.com/2004/05/11/computational-linguistics-help-uncover-government-secrets/#comments</comments>
		<pubDate>Tue, 11 May 2004 08:02:35 +0000</pubDate>
		<dc:creator>jmbr</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.superadditive.com/2004/05/11/computational-linguistics-help-uncover-government-secrets/</guid>
		<description><![CDATA[This article from yesterday&#8217;s news talks about a program for revealing blacked-out words in documents. They used it against a memorandum from the USA Dept. of Defense yielding interesting results: They said that although the name of a country had been blacked out in that memorandum, their software showed that it was highly likely the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.com.com/2100-7348_3-5209016.html?tag=nefd.top">This article</a> from yesterday&#8217;s news talks about a program for revealing blacked-out words in documents.  They used it against a memorandum from the USA Dept. of Defense yielding interesting results:</p>
<blockquote>
<div>They said that although the name of a country had been blacked out in that memorandum, their software showed that it was highly likely the document named South Korea as having helped the Iraqis.</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.superadditive.com/2004/05/11/computational-linguistics-help-uncover-government-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
